2023 Workshop Schedule
Course | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TMJ, C-Spine & Intro to Cranial Tech – March Course – Fully Booked | Fully Booked | |||||||||||
RTUS & Exercise – May Course – Fully Booked. New Dates TBC | Fully Booked | |||||||||||
The Locked Back – June Course – Fully Booked. New Dates TBC | Fully Booked | |||||||||||
TMJ, C-Spine & Intro to Cranial Tech – July Course – Fully Booked | Fully Booked | |||||||||||
Exercise Programming – August Course – Fully Booked. New Dates TBC | Fully Booked | |||||||||||
TMJ, C-Spine & Intro to Cranial Tech – November Course – Fully booked. New Dates TBC | Fully Booked |
Courses
TMJ, C-Spine & Intro to Cranial Techniques
A muscle, joint, neural and exercise approach for treating TMJ pain.
Course New Dates: TBC
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course Fee: $850
Exercise Programming
Stability and strengthening for the cervical, thoracic and lumbar spine.
Course Dates: TBC
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course Fee: $850
Real Time Ultrasound & Exercise
How to use RTUS to improve your assessment, treatment, and exercise programming.
Course Dates: TBC
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course Fee: $850
The Locked Back
A dynamic approach to the treatment and management of a locked back; how to get your client moving functionally from Day 1.
Course Dates: TBD
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course Fee: $850