2025 Workshop Schedule
| Course | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMJ, C-Spine & Intro to Cranial Tech – March 29th & 30th- Fully Booked | Fully Booked | |||||||||||
| Neurofitness & Neuroathletics – May 1st – Fully Booked | Fully Booked | |||||||||||
| Neurofitness & Neuroathletics – June 21st – Fully Booked | Fully Booked | |||||||||||
| TMJ, C-Spine & Intro to Cranial Tech – July 26th & 27th – Fully Booked | Fully Booked | |||||||||||
| TMJ, C-Spine & Intro to Cranial Tech – September 20th & 21st – Fully Booked | Fully Booked | |||||||||||
| Exercise Programming – Stability & Strengthening – October 18th & 19th – Fully Booked | Fully Booked | |||||||||||
| Neurofitness & Neuroathletics – November 1st – Fully Booked | Fully Booked | |||||||||||
| TMJ, C-Spine & Intro to Cranial Tech – November 22nd& 23rd – Fully Booked | Fully Booked |
2026 Workshop Schedule
| Course | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exercise Programming – February 21st & 22nd 2026 EARLY BIRD FEE | Book Now | |||||||||||
| TMJ, C-Spine & Intro to Cranial Tech – March 28th & 29th 2026 EARLY BIRD FEE | Book Now |
Courses
Exercise Programming
Stability and strengthening for the cervical, thoracic and lumbar spine.
New Dates: 21 & 22 February 2026
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course fee: $990 (Early Bird Fee: $840)
TMJ, C-Spine & Intro to Cranial Techniques
A muscle, joint, neural and exercise approach for treating TMJ pain.
New Dates: 28 & 29 March 2026
Saturday 1pm-6pm, Sunday 9.30am-5pm
Course fee: $990 (Early Bird Fee: $840)
Neurofitness & Neuroathletics
Brain, Pain and Stability.
New dates for 2026 Course TBC
Saturday 1pm-6pm
Course Fee: $450


